Tabel Fisika Dan Matematika
Tabel Konstanta Fisika
Tabel Konstanta Matematika
Tabel Konstanta Matematika
Tabel Konversi Satuan
Tabel Tabel Sinus Cosinus Sudut
SI Prefixes
1024 | yotta | Y | 10−24 | yocto | y |
1021 | zetta | Z | 10−21 | zepto | z |
1018 | exa | E | 10−18 | atto | a |
1015 | peta | P | 10−15 | femto | f |
1012 | tera | T | 10−12 | pico | p |
109 | giga | G | 10−9 | nano | n |
106 | mega | M | 10−6 | micro | μ |
103 | kilo | k | 10−3 | milli | m |
102 | hecto | h | 10−2 | centi | c |
101 | deca | da | 10−1 | deci | d |
Konstanta Fisika
kecepatan cahaya hampa udara (c) | 2,99792458 x 108 ms−1 |
permeabilitas ruang hampa (μo) | 4π x 10−7=12,566370614...x 10−7Hm−1 |
permitivitas ruang hampa (εo) | 1/(μoc2) = 8,854187817...x 10−12 Fm−1 |
konstanta gravitasi (G) | 6,67259 x 10−11 m3 kg−1 s−2 |
konstanta Planck (h) | 6,6260755 x 10−34 Js |
konstanta Avogadro (NA) | 6,0221367 x 1023 mol−1 |
konstanta Boltzmann (k) | 1,380658 x 10−23 JK−1 |
konstanta Stefan−Boltzmann (σ) | 5,67051 x 10−8 Wm−2 K−4 |
Konstanta Matematika
pi (π) 3,14 592 653 589 793 238 462 643 383 279 ...exponential constant (e) 2,718 281 828 459 045 235 360 287 471 352 ...
golden mean 1,618 033 988 749 894 848 204 586 834 370 ...
Konversi Satuan
1 angstrom = 100,0 x 10−12 m1 are = 100,0 m2
1 astronomical unit = 149,5979 x 109 m
1 atmosphere = 101,3250 x 103 Pa
1 atomic mass unit = 1,660540 x 10−27 kg
1 bar = 100,0 x 103 Pa
1 barrel (UK) = 163,6592 x 10−3 m3
1 barrel (US dry) = 115,6271 x 10−3 m3
1 barrel (US oil) = 158,9873 x 10−3 m3
1 barrel (US liquid) = 119,2405 x 10−3 m3
1 British thermal unit = 1,055056 x 103 J
1 calorie = 4,1868 J
1 curie = 37,0 x 109 Bq
1 degree (angle) = 17,45329 x 10−3 rad
1 dyne = 10,0 x 10−6 N
1 electron volt = 160,2177 x 10−21 J
1 erg = 100,0 x 10−9 J
1 faraday = 96,4853 x 103 C
1 fermi = 1,0 x 10−15 m
1 foot = 304,8 x 10−3 m
1 furlong = 201,168 m
1 gallon (UK) = 4,54609 x 10−3 m3
1 gallon (US liquid) = 3,785412 x 10−3 m3
1 gauss = 100,0 x 10−6 T
1 gram = 1,0 x 10−3 kg
1 gray = 1,0 Jkg−1
1 hectare = 10,0 x 103 m2
1 horsepower (electric) = 746 W
1 horsepower (UK) = 745,6999 W
1 hour = 3,6 x 103 s
1 hour (siderial) = 3,590170 x 103 s
1 inch = 25,4 x 10−3 m
1 kilocalorie = 4,1868 x 103 J
1 kilowatt hour = 3,6 x 106 J
1 knot (international) = 514,4444 x 10−3 ms−1
1 light year = 9,46073 x 1015 m
1 litre = 1,0 x 10−3 m3
1 lumen (at 555 nm) = 1,470588 x 10−3 W
1 maxwell = 10,0 x 10−9 Wb
1 mile (international) = 1,609344 x 103 m
1 mile (nautical, int.) = 1,852 x 103 m
1 mile (nautical, UK) = 1,853184 x 103 m
1 millibar = 100,0 Pa
1 parsec = 30,85678 x 1015 m
1 pound (avoirdupois) = 453,5924 x 10−3 kg
1 psi = 6,894757 x 103 Pa
1 rad = 10,0 x 10−3 Gy
1 rutherford = 1,0 x 106 Bq
1 rydberg = 2,179874 x 10−18 J
1 slug = 14,59390 kg
1 statampere = 333,5641 x 10−12 A
1 statcoulomb = 333,5641 x 10−12 C
1 statfarad = 1,112650 x 10−12 F
1 stathenry = 898,7552 x 109 H
1 statohm = 898,7552 x 109 Ω
1 statvolt = 299,7925 V
1 torr = 133,3224 Pa
1 yard = 914,4 x 10−3 m
Sumber : The Cambridge Handbook of Physics Formulas
Tabel Sinus Cosinus Sudut
α | sin α | cos α |
0o | 0 | 1 |
30o | 1/2 | 1/2√3 |
45o | 1/2√2 | 1/2√2 |
60o | 1/2√3 | 1/2 |
90o | 1 | 0 |
120o | 1/2√3 | − 1/2 |
135o | 1/2√2 | − 1/2√2 |
150o | 1/2 | − 1/2√3 |
180o | 0 | − 1 |
210o | − 1/2 | − 1/2√3 |
225o | − 1/2√2 | − 1/2√2 |
240o | − 1/2√3 | − 1/2 |
270o | − 1 | 0 |
300o | − 1/2√3 | 1/2 |
315o | − 1/2√2 | 1/2√2 |
330o | − 1/2 | 1/2√3 |
360o | 0 | 1 |
0 comments:
Posting Komentar